Made in the United Kingdom
The K2.5 is the smallest turbine in the Kingspan Wind range. It is ideally suited for remote access sites, small domestic properties, telecoms, off-grid applications and also light industrial and farming.
The K2.5 can be used for ON-GRID or OFF-GRID Applications.
The intelligent design of the KW3 ensures consistently high performance in all wind speeds. Our unique over-speed protection system ensures continuous energy generation in all wind speeds, thus increasing the return on your investment. No need to shut down in high winds!
Technical Specifications
Rated power output | 2500 W |
Voltages available | 24V / 48V / 120V / 240V / 300V |
Cut in | 2.5 m/s |
Cut out | None |
Survival | 70 m/s |
Rated | 12 m/s |
Battery charging | 48V DC |
Grid connect | 230VAC 50Hz or 240VAC 60Hz |
Direct heating | 120 or 240VAC |
Rotor type | Downwind, self regulating |
No of blades | 3 |
Blade material | Polypropylene |
Rotor diameter | 3.5 m |
Generator type | Brushless, Direct drive, Permanent magnet |
Rectifier/Charge controller | 48V, 2DC & 3 AC divert loads |
Rated RPM | 300 rpm |
Annual output | 2500 to 5000 KWh* |
Head weight | 190 kg |
Monopole tower type | Tilt up, Tapered, Self supporting |
Hub height | 6.5 m |
Tower foundations | 1.6 x 1.6 x 1 m |
Winch foundations | 0.65 x 0.65 x 0.65 m |
Tower weight | 241 kg |
Mechanical brake | Yes |
Junction box and cable kit | Yes |
Wooden crate | 180 x 190 x 60 cm, 300 kg (turbine, control equip & blades) |
Noise level | 40dBA at 5m/s and 60dBA at 20m/s |
Rotor thrust | 5 KN |
Depends on the location, 6.5 meter or 10.5 meters Poles.
Kingspan 2.5KW Wind System
- Brand: Kingspan
- Product Code: kw2.5
- Availability: In Stock
- $14,000.00
-
$12,500.00